Buy Proxies with static IPv4 IPs
Get a private IPv4 proxy package now
Buy an IPv4 Proxy Package that suits you
Package | Included IPs | Locations | Price | |
---|---|---|---|---|
Package: 1 Private Proxy | Included IPs: 1 | Locations: 1 | Price: 6.99 USD/month | |
Package: 3 Private Proxies | Included IPs: 3 | Locations: 3 | Price: 16.99 USD/month | |
Package: 6 Private Proxies | Included IPs: 6 | Locations: 6 | Price: 30.99 USD/month | |
Package: 12 Private Proxies | Included IPs: 12 | Locations: 12 | Price: 59.99 USD/month | |
Package: 24 Private Proxies | Included IPs: 24 | Locations: 24 | Price: 114.99 USD/month | |
Package: 48 Private Proxies | Included IPs: 48 | Locations: 48 | Price: 214.99 USD/month |
IPv4 Private Proxy Service
Each proxy you buy in the premium proxy subscription has a unique static IP assigned that can be used exclusively by only one subscriber at a time (exclusive dedicated IP proxy).
The proxy protocol mode seamleasly is configurable to either HTTP or SOCKS proxy from from the account's Control Panel in the member area. Please make sure you check our extensive proxy location list below.
You will be able to buy your IPv4 private proxy server in the location you need upon the subscription setup from within member area (you can choose from any of our advertised proxy server locations). Please make sure you check for IPv4 Proxy current availability there.
BestProxyAndVPN.com DOES NOT ALLOW SPAM on our proxy service. Email ports 25, 465 and 587 ARE BLOCKED by default, should you require access to email ports please make sure you contact us before you buy.
Buy Proxies with premium features
Buy proxies from the best proxy service available on the internet. Our proxies feature static IP assigned exclusively to one user, mandatory authentication via either username/password or IP.
Our service is one of the most reliable proxy service available. You can check our proxy uptime and ping time on our publicly available proxy network status page
Need IPv6?
As IPv4 and IPv6 networks are not readily interconnectable IPv4 Proxies will not work with IPv6 only services. If you require both IPv4 and IPv6 connectivity through a proxy you might want to consider using an IPv4 to IPv6 Converter Proxy
We provide Private Proxies guaranteed to work
Buy IPv4 Proxies in the following locations
You can set your proxy in any combination of available locations
Location | Country | IPv4 | Uptime | Ping | |
---|---|---|---|---|---|
Location: Melbourne | Country: Australia | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 208 ms | |
Location: Sydney | Country: Australia | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 258 ms | |
Location: Vienna | Country: Austria | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 76 ms | |
Location: Bruxelles | Country: Belgium | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 82 ms | |
Location: São Paulo | Country: Brazil | IPv4 Proxies: 100 | Uptime: 99.9 % | Ping: 165 ms | |
Location: Sofia | Country: Bulgaria | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 110 ms | |
Location: Montreal | Country: Canada | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 68 ms | |
Location: Toronto | Country: Canada | IPv4 Proxies: 100 | Uptime: 99.87 % | Ping: 75 ms | |
Location: Bogota | Country: Colombia | IPv4 Proxies: 100 | Uptime: 99.89 % | Ping: 149 ms | |
Location: Prague | Country: Czech Republic | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 82 ms | |
Location: Paris | Country: France | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 70 ms | |
Location: Berlin | Country: Germany | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 73 ms | |
Location: Frankfurt | Country: Germany | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 54 ms | |
Location: Hong Kong | Country: Hong Kong | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 218 ms | |
Location: Budapest | Country: Hungary | IPv4 Proxies: 100 | Uptime: 99.48 % | Ping: 104 ms | |
Location: Mumbai | Country: India | IPv4 Proxies: 100 | Uptime: 99.97 % | Ping: 171 ms | |
Location: Pune Maharashtra | Country: India | IPv4 Proxies: 100 | Uptime: 99.97 % | Ping: 230 ms | |
Location: Jakarta | Country: Indonesia | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 183 ms | |
Location: Dublin | Country: Ireland | IPv4 Proxies: 36 | Uptime: 100 % | Ping: 74 ms | |
Location: Tel Aviv | Country: Israel | IPv4 Proxies: 100 | Uptime: 99.99 % | Ping: 130 ms | |
Location: Milan | Country: Italy | IPv4 Proxies: 100 | Uptime: 99.61 % | Ping: 75 ms | |
Location: Osaka | Country: Japan | IPv4 Proxies: 100 | Uptime: 99.91 % | Ping: 108 ms | |
Location: Tokyo Tokyo | Country: Japan | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 156 ms | |
Location: Amsterdam | Country: Netherlands | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 71 ms | |
Location: Auckland | Country: New Zealand | IPv4 Proxies: 100 | Uptime: 99.94 % | Ping: 129 ms | |
Location: Lima | Country: Peru | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 155 ms | |
Location: Warsaw | Country: Poland | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 87 ms | |
Location: Sighisoara | Country: Romania | IPv4 Proxies: 100 | Uptime: 99.81 % | Ping: 77 ms | |
Location: Moscow | Country: Russia | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 118 ms | |
Location: Singapore | Country: Singapore | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 129 ms | |
Location: Johannesburg | Country: South Africa | IPv4 Proxies: 100 | Uptime: 99.93 % | Ping: 207 ms | |
Location: Seoul | Country: South Korea | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 205 ms | |
Location: Madrid | Country: Spain | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 90 ms | |
Location: Zurich | Country: Switzerland | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 81 ms | |
Location: Taichung | Country: Taiwan | IPv4 Proxies: 100 | Uptime: 99.57 % | Ping: 312 ms | |
Location: Istanbul | Country: Turkey | IPv4 Proxies: 100 | Uptime: 99.95 % | Ping: 115 ms | |
Location: London | Country: United Kingdom | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 73 ms | |
Location: Rugby | Country: United Kingdom | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 68 ms | |
Location: Atlanta Georgia | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 72 ms | |
Location: Boca Raton Florida | Country: United States | IPv4 Proxies: 100 | Uptime: 98.92 % | Ping: 88 ms | |
Location: Boston Massachusetts | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 62 ms | |
Location: Buffalo New York | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 72 ms | |
Location: Charlotte North Carolina | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 87 ms | |
Location: Chicago Illinois | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 74 ms | |
Location: Dallas Texas | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 86 ms | |
Location: Indianapolis Indiana | Country: United States | IPv4 Proxies: 100 | Uptime: 99.98 % | Ping: 82 ms | |
Location: Kansas City Missouri | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 60 ms | |
Location: Las Vegas Nevada | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 91 ms | |
Location: Los Angeles California | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 94 ms | |
Location: Miami Florida | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 89 ms | |
Location: New Orleans Louisiana | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 90 ms | |
Location: New York City New York | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 68 ms | |
Location: Oklahoma City Oklahoma | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 96 ms | |
Location: Orlando Florida | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 75 ms | |
Location: Phoenix Arizona | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 93 ms | |
Location: San Francisco California | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 93 ms | |
Location: San Jose California | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 118 ms | |
Location: Seattle Washington | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 76 ms | |
Location: Washington DC | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 66 ms |
dedicated proxy, private proxy, premium proxies, buy proxy, http proxy, socks proxy, elite proxy