Summer 2015 Proxy Discount Campaign
We are knocking prices down!
It's middle of the summer and everything it's melting around us. Even prices!
For a limited time you will be able to get the a 4 Private Proxy Subscription for 11,99 USD/mo (that's about 3 USD/proxy). That is actually 4 proxies for less than the price of our regular 3 Private Proxy Subscription!
The package has all the features of our regular proxy subscriptions: static ips, exclusive usage, HTTP/Socks4-5, high anonymity and speed and so forth.
Proxies from existing subscriptions are not transferable to this new package.
You get to keep the discounted pricing you get in this campaign for as long as you keep the subscription active! You will pay 11.99 USD/mo for 4 Proxies for as long as you need the proxies!
This campaign and its corresponding subscription is no longer available please check our current PROXY OFFER
Worldwide Available Private Proxy Server Locations
Location | Country | IPv4 | Uptime | Ping | |
---|---|---|---|---|---|
Location: Melbourne | Country: Australia | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 241 ms | |
Location: Sydney | Country: Australia | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 231 ms | |
Location: Vienna | Country: Austria | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 70 ms | |
Location: Bruxelles | Country: Belgium | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 76 ms | |
Location: São Paulo | Country: Brazil | IPv4 Proxies: 100 | Uptime: 99.97 % | Ping: 252 ms | |
Location: Sofia | Country: Bulgaria | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 95 ms | |
Location: Montreal | Country: Canada | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 76 ms | |
Location: Toronto | Country: Canada | IPv4 Proxies: 100 | Uptime: 99.99 % | Ping: 72 ms | |
Location: Bogota | Country: Colombia | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 139 ms | |
Location: Prague | Country: Czech Republic | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 86 ms | |
Location: Paris | Country: France | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 65 ms | |
Location: Berlin | Country: Germany | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 68 ms | |
Location: Frankfurt | Country: Germany | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 59 ms | |
Location: Hong Kong | Country: Hong Kong | IPv4 Proxies: 100 | Uptime: 99.98 % | Ping: 211 ms | |
Location: Budapest | Country: Hungary | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 82 ms | |
Location: Mumbai | Country: India | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 166 ms | |
Location: Pune Maharashtra | Country: India | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 168 ms | |
Location: Jakarta | Country: Indonesia | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 198 ms | |
Location: Dublin | Country: Ireland | IPv4 Proxies: 23 | Uptime: 100 % | Ping: 74 ms | |
Location: Tel Aviv | Country: Israel | IPv4 Proxies: 100 | Uptime: 99.95 % | Ping: 213 ms | |
Location: Milan | Country: Italy | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 91 ms | |
Location: Osaka | Country: Japan | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 109 ms | |
Location: Tokyo Tokyo | Country: Japan | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 134 ms | |
Location: Amsterdam | Country: Netherlands | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 84 ms | |
Location: Auckland | Country: New Zealand | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 128 ms | |
Location: Lima | Country: Peru | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 165 ms | |
Location: Warsaw | Country: Poland | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 90 ms | |
Location: Sighisoara | Country: Romania | IPv4 Proxies: 100 | Uptime: 99.94 % | Ping: 97 ms | |
Location: Moscow | Country: Russia | IPv4 Proxies: 100 | Uptime: 99.97 % | Ping: 131 ms | |
Location: Singapore | Country: Singapore | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 186 ms | |
Location: Johannesburg | Country: South Africa | IPv4 Proxies: 100 | Uptime: 99.93 % | Ping: 223 ms | |
Location: Seoul | Country: South Korea | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 224 ms | |
Location: Madrid | Country: Spain | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 83 ms | |
Location: Zurich | Country: Switzerland | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 84 ms | |
Location: Taichung | Country: Taiwan | IPv4 Proxies: 100 | Uptime: 99.97 % | Ping: 151 ms | |
Location: Istanbul | Country: Turkey | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 95 ms | |
Location: London | Country: United Kingdom | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 68 ms | |
Location: Rugby | Country: United Kingdom | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 66 ms | |
Location: Atlanta Georgia | Country: United States | IPv4 Proxies: 100 | Uptime: 99.87 % | Ping: 69 ms | |
Location: Boca Raton Florida | Country: United States | IPv4 Proxies: 100 | Uptime: 99.93 % | Ping: 100 ms | |
Location: Boston Massachusetts | Country: United States | IPv4 Proxies: 100 | Uptime: 99.82 % | Ping: 66 ms | |
Location: Buffalo New York | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 69 ms | |
Location: Charlotte North Carolina | Country: United States | IPv4 Proxies: 100 | Uptime: 99.95 % | Ping: 85 ms | |
Location: Chicago Illinois | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 65 ms | |
Location: Dallas Texas | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 83 ms | |
Location: Indianapolis Indiana | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 75 ms | |
Location: Kansas City Missouri | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 81 ms | |
Location: Las Vegas Nevada | Country: United States | IPv4 Proxies: 100 | Uptime: 99.97 % | Ping: 89 ms | |
Location: Los Angeles California | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 94 ms | |
Location: Miami Florida | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 86 ms | |
Location: New Orleans Louisiana | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 93 ms | |
Location: New York City New York | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 69 ms | |
Location: Oklahoma City Oklahoma | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 88 ms | |
Location: Orlando Florida | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 71 ms | |
Location: Phoenix Arizona | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 89 ms | |
Location: San Francisco California | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 88 ms | |
Location: San Jose California | Country: United States | IPv4 Proxies: 100 | Uptime: 99.96 % | Ping: 119 ms | |
Location: Seattle Washington | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 93 ms | |
Location: Washington DC | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 75 ms |
The first 3 subscriptions of 3 proxies or less that a customer sets up with us feature a 72 Hours "No Questions Asked" refund policy! If for some reason you are not completely satisfied with our service you can ask for refund via support ticket within 72 hours of purchase and we will issue a FULL REFUND!