July 2014 Proxy Discount Campaign
Finally our 2014 Summer campaign is here and we have made it really simple, you can get any number or private proxies for 2.99 USD/month each. We have put together the table below so that you can see what you save using our discounted subscriptions vs our regular ones, ENJOY!
As with any of our subscriptions you get to choose the location of your proxies to any of our advertised locations (listed below) from within member area as soon as you receive your membership information.
Proxies | Term | Old Price | New Price | You save |
---|
Location | Country | IPv4 | Uptime | Ping | |
---|---|---|---|---|---|
Location: Melbourne | Country: Australia | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 203 ms | |
Location: Sydney | Country: Australia | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 289 ms | |
Location: Vienna | Country: Austria | IPv4 Proxies: 100 | Uptime: 99.45 % | Ping: 83 ms | |
Location: Bruxelles | Country: Belgium | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 84 ms | |
Location: São Paulo | Country: Brazil | IPv4 Proxies: 100 | Uptime: 99.9 % | Ping: 152 ms | |
Location: Sofia | Country: Bulgaria | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 102 ms | |
Location: Montreal | Country: Canada | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 69 ms | |
Location: Toronto | Country: Canada | IPv4 Proxies: 100 | Uptime: 99.51 % | Ping: 75 ms | |
Location: Bogota | Country: Colombia | IPv4 Proxies: 100 | Uptime: 99.89 % | Ping: 153 ms | |
Location: Prague | Country: Czech Republic | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 81 ms | |
Location: Paris | Country: France | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 74 ms | |
Location: Berlin | Country: Germany | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 75 ms | |
Location: Frankfurt | Country: Germany | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 55 ms | |
Location: Hong Kong | Country: Hong Kong | IPv4 Proxies: 100 | Uptime: 99.99 % | Ping: 217 ms | |
Location: Budapest | Country: Hungary | IPv4 Proxies: 100 | Uptime: 99.48 % | Ping: 113 ms | |
Location: Mumbai | Country: India | IPv4 Proxies: 100 | Uptime: 97.34 % | Ping: 169 ms | |
Location: Pune Maharashtra | Country: India | IPv4 Proxies: 100 | Uptime: 99.97 % | Ping: 232 ms | |
Location: Jakarta | Country: Indonesia | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 191 ms | |
Location: Dublin | Country: Ireland | IPv4 Proxies: 36 | Uptime: 100 % | Ping: 75 ms | |
Location: Tel Aviv | Country: Israel | IPv4 Proxies: 100 | Uptime: 99.98 % | Ping: 125 ms | |
Location: Milan | Country: Italy | IPv4 Proxies: 100 | Uptime: 99.6 % | Ping: 72 ms | |
Location: Osaka | Country: Japan | IPv4 Proxies: 100 | Uptime: 99.92 % | Ping: 126 ms | |
Location: Tokyo Tokyo | Country: Japan | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 157 ms | |
Location: Amsterdam | Country: Netherlands | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 65 ms | |
Location: Auckland | Country: New Zealand | IPv4 Proxies: 100 | Uptime: 99.94 % | Ping: 129 ms | |
Location: Lima | Country: Peru | IPv4 Proxies: 100 | Uptime: 99.94 % | Ping: 152 ms | |
Location: Warsaw | Country: Poland | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 82 ms | |
Location: Sighisoara | Country: Romania | IPv4 Proxies: 100 | Uptime: 99.81 % | Ping: 84 ms | |
Location: Moscow | Country: Russia | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 122 ms | |
Location: Singapore | Country: Singapore | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 126 ms | |
Location: Johannesburg | Country: South Africa | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 190 ms | |
Location: Seoul | Country: South Korea | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 199 ms | |
Location: Madrid | Country: Spain | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 87 ms | |
Location: Zurich | Country: Switzerland | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 79 ms | |
Location: Taichung | Country: Taiwan | IPv4 Proxies: 100 | Uptime: 99.59 % | Ping: 478 ms | |
Location: Istanbul | Country: Turkey | IPv4 Proxies: 100 | Uptime: 99.95 % | Ping: 114 ms | |
Location: London | Country: United Kingdom | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 76 ms | |
Location: Rugby | Country: United Kingdom | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 70 ms | |
Location: Atlanta Georgia | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 76 ms | |
Location: Boca Raton Florida | Country: United States | IPv4 Proxies: 100 | Uptime: 98.92 % | Ping: 86 ms | |
Location: Boston Massachusetts | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 65 ms | |
Location: Buffalo New York | Country: United States | IPv4 Proxies: 100 | Uptime: 92.25 % | Ping: 71 ms | |
Location: Charlotte North Carolina | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 82 ms | |
Location: Chicago Illinois | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 77 ms | |
Location: Dallas Texas | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 86 ms | |
Location: Indianapolis Indiana | Country: United States | IPv4 Proxies: 100 | Uptime: 99.98 % | Ping: 80 ms | |
Location: Kansas City Missouri | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 67 ms | |
Location: Las Vegas Nevada | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 77 ms | |
Location: Los Angeles California | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 97 ms | |
Location: Miami Florida | Country: United States | IPv4 Proxies: 100 | Uptime: 99.9 % | Ping: 90 ms | |
Location: New Orleans Louisiana | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 97 ms | |
Location: New York City New York | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 66 ms | |
Location: Oklahoma City Oklahoma | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 92 ms | |
Location: Orlando Florida | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 75 ms | |
Location: Phoenix Arizona | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 100 ms | |
Location: San Francisco California | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 95 ms | |
Location: San Jose California | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 113 ms | |
Location: Seattle Washington | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 85 ms | |
Location: Washington DC | Country: United States | IPv4 Proxies: 100 | Uptime: 100 % | Ping: 66 ms |
Terms
Important
We do not allow SPAM and email ports 25, 465 and 587 are by default blocked. We might enable mail ports for legitimate applications, please ask before you buy.
Existing subscriptions will not be eligible for IP transfer on discounted subscriptions.
Setup Time
Accounts are activated within minutes of payment completion. Bank transfers and echeck funded payments may take longer to complete so you may expect a setup time of more than 24 hours.
We reserve the right to refuse service to customers that trigger our fraud protection filters.